Inicial
To start booking over WhatsApp
- Agenda
- You can add 1 more module
WhatsApp support
Ideal for: A one-chair barbershop, salon or workshop
Clear prices, in dollars
Every package includes the WhatsApp assistant, the inbox, your customers, the catalog and the cash desk. Modules are added when you need them.
Nothing was charged. Whenever you are ready, we are here.
Every package includes
To start booking over WhatsApp
WhatsApp support
Ideal for: A one-chair barbershop, salon or workshop
The complete package for most
Everything in Inicial, plus:
Priority support
Ideal for: A business with its own page and reviews
To grow: locations, campaigns and more
Everything in Profesional, plus:
Priority support + monthly report
Ideal for: Several locations or a large team
To start booking over WhatsApp
WhatsApp support
Ideal for: A single-professional practice
The complete package for most
Everything in Inicial, plus:
Priority support
Ideal for: A clinic with records and insurers
To grow: locations, campaigns and more
Everything in Profesional, plus:
Priority support + monthly report
Ideal for: A clinic with several locations and campaigns
What each package brings, what can be added and what is not there yet.
| Inicial$69/mo | Profesional$149/mo | Crecimiento$299/mo | |
|---|---|---|---|
| Always included | |||
| Assistant 24/7 | |||
| Inbox | |||
| Customers | |||
| Catalog | |||
| Cash desk with receipts | |||
| Modules | |||
| Agenda | |||
| Sitio web | +$30/mo | ||
| Reseñas | — | ||
| Campañas | — | — | |
| Cobros | — | — | |
| Ventas | — | — | |
| Extra modules | You can add 1 more module | unlimited | unlimited |
| Capacity | |||
| locations | 1 | 3 | 5 |
| professionals | 1 | 3 | 8 |
| logins | 2 | 4 | 8 |
| WhatsApp numbers | 1 | 3 | 5 |
| Assistant replies per month | 250 | 750 | 2,000 |
| Support | |||
| Support | WhatsApp support | Priority support | Priority support + monthly report |
| Price | $69/mo | $149/mo | $299/mo |
| Inicial$69/mo | Profesional$149/mo | Crecimiento$299/mo | |
|---|---|---|---|
| Always included | |||
| Assistant 24/7 | |||
| Inbox | |||
| Customers | |||
| Catalog | |||
| Cash desk with receipts | |||
| Modules | |||
| Agenda | |||
| Sitio web | +$30/mo | ||
| Salud | +$49/mo | ||
| Seguros · included at no cost | +$0/mo | ||
| Reseñas | — | — | |
| Campañas | — | — | |
| Cobros | — | — | |
| Teleconsulta | — | — | — |
| Extra modules | You can add 1 more module | unlimited | unlimited |
| Capacity | |||
| locations | 1 | 3 | 5 |
| professionals | 1 | 3 | 8 |
| logins | 2 | 4 | 8 |
| WhatsApp numbers | 1 | 3 | 5 |
| Assistant replies per month | 250 | 750 | 2,000 |
| Support | |||
| Support | WhatsApp support | Priority support | Priority support + monthly report |
| Price | $69/mo | $149/mo | $299/mo |
Same price in any package. Included ones are already in your package; the rest are added per month.
When your business grows, add capacity without changing package.
Tick what you need and see the total before you start.
Yes. Upgrades apply immediately; downgrades at the end of the paid month.
Yes, from your panel, at any time. It is charged pro rata for the month.
Every reply the AI generates to a customer, over WhatsApp or the chat on your page. What your customers write and what you send by hand do not count.
Nothing switches off. We tell you at 80 % and 100 %; extra replies are charged at the published price, or you upgrade whenever you like.
No. Connect your usual number or a new one, your choice.
No. Month to month, and you cancel from your panel.